Deaf Players Achievements 1938-2019
New Zealand Representatives
| Player | Position | National Team | Year |
|---|---|---|---|
| Henry Agnew | Prop | NZ Forestry – NZ tour | 1976 |
| Warwick Flintoff | Prop | NZ Rugby News Youth Argentina, Chile and Uruguay tour |
1986 |
| Morgan Mitchell | Prop | NZ Under 17 Development | 2010 |
| Morgan Mitchell | Prop | NZ Barbarians | 2014 |
New Zealand Deaf Representatives
| Player | Position | Matches | Year |
|---|---|---|---|
| A | |||
| Herbie Agnew | Halfback, Fullback, Wing | 11 Tests, 4 Clubs | 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| Toby Agnew | Lock, Flanker | 9 Tests, 2 Clubs | 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| Tama Albert | Centre, Wing | 3 Test, 1 Club | 2015, 2016 |
| Darryl Alexander | Wing, 1st, 2nd 5/8 | 14 Tests, 3 Clubs | 2001, 2002, 2005, 2015, 2016, 2017 |
| Fontyne Allanson | Prop | 2 Tests | 2005 |
| Richard Austin | Flanker | 3 Tests, 1 Club | 1995 |
| B | |||
| Ashley Bensley | 2nd 5/8, Hooker | 11 Tests, 3 Clubs | 2005, 2012, 2013, 2015, 2017, 2018, 2019 |
| Chris Blum | Lock | 6 Tests, 1 Province, 1 Club | 2000, 2001, 2002 |
| Doug Brand | Flanker | 2 Tests, 1 Club | 2018, 2019 |
| Steven Brill | Prop | 2 Tests, 1 Province | 2004, 2005 |
| Kahu Broughton | Wing | 3 Tests, 2 Clubs | 1998 |
| Henare Browne | Wing | 1 Test | 2019 |
| Brent Burcher | Prop | 2 Tests | 2013, 2015 |
| Paul Buzzard | Prop | 3 Tests, 1 Province, 1 Club | 1995, 2004 |
| Reuben Buzzard | Flanker/No8 | 11 Tests, 2 Clubs | 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| C | |||
| Kevin Carroll | Hooker | 14 Tests, 3 Provinces, 4 Clubs | 1995, 1997, 1998, 2000, 2001, 2002, 2004, 2005 |
| Ryan Cassidy | Lock | 5 Tests, 1 Club | 2012, 2015, 2016, 2019 |
| Rodney Cole | Lock | 3 Tests | 2002 |
| Liam Collins | Fullback | 1 Test | 2015 |
| Robbie Cooper | Prop | 1 Province | 2004 |
| James Copeland | 1st 5/8, Wing | 6 Tests, 2 Clubs | 2017, 2019 |
| D | |||
| David Dayberg | Prop | 6 Tests, 3 Clubs | 2017, 2018, 2019 |
| Kelly Dobbyn-Dodunski | Flanker | 2 Tests | 2005 |
| Nicholas Down | Flanker | 2 Tests, 1 Club | 2001 |
| E | |||
| Daniel Eastwood | Flanker, Hooker | 1 Test, 1 Province, 1 Club | 2004, 2018, 2019 |
| Eli Elisara | Wing, Fullback | 1 Test, 1 Province | 2000, 2013 |
| Wiremu Ellis | Wing, Lock | 3 Tests, 1 Club | 2012, 2018, 2019 |
| Nick Eschenbach | Lock | 2 Tests | 2013, 2015 |
| F | |||
| Garry Farquharson | Wing | 1 Province | 1997 |
| Simona Fauena | Prop | 2 Tests | 2019 |
| Shane Fenwick | Prop | 5 Tests, 1 Province, 3 Clubs | 1997, 1998, 2001, 2002 |
| Oliver Ferguson | Flanker | 4 Tests, 4 Clubs | 1995, 1998 |
| Opeti Finaulangi | Wing, 1st 5/8 | 14 Tests, 1 Province, 4 Clubs | 1995, 1998, 2000, 2001, 2002, 2005 |
| Craig Findsen | Lock | 1 Test | 2013 |
| Matthew Findsen | Lock | 5 Tests, 1 Club | 2012, 2013, 2018, 2019 |
| Warwick Flintoff | Prop | 5 Tests, 1 Province, 2 Clubs | 1995, 1998, 2000 |
| Ross Freemantle | 1st 5/8 | 8 Tests, 2 Clubs | 1995, 2001, 2002 |
| G | |||
| Jonny Goldsack | 1st 5/8 | 1 Province | 2004 |
| Christian Grey | Lock | 1 Tests, 0 Res | 2013, 2015 |
| H | |||
| Brett Harborne | Fullback | 1 Test | 2012 |
| Thomas Harper | Prop | 1 Province | 2004 |
| Steven Harvey | Centre | 8 Tests, 2 Province, 1 Club | 2000, 2001, 2002, 2004, 2005 |
| Kamau Hawea | Halfback | 1 Test | 2005 |
| Craig Haworth | Halfback | 7 Tests, 2 Provinces, 2 Clubs | 1995, 1997, 2000, 2001, 2002 |
| Ian Hefford | Fullback | 4 Tests | 2002 |
| Scott Hellens | Halfback | 1 Test | 2012 |
| Hemi Hema | Hooker | 1 Tests, 2 Clubs | 1998 |
| Paul Henderson | Fullback | 3 Tests, 1 Club | 1995 |
| George Hiri | Eight man | 3 Tests, 1 Province, 1 Club | 1995, 1997 |
| Kelly Hohaia | Flanker, No8, Prop | 8 Tests, 2 Provinces, 4 Clubs | 1997, 1998, 2000, 2001, 2002 |
| Matt Hollis | Fullback, Centre | 5 Tests, 1 Club | 2017, 2019 |
| James Howie | Flanker | 1 Province | 2000 |
| Matthew Hudson | Lock | 4 Tests, 1 Province, 4 Clubs | 1995, 1997, 1998, 2002 |
| Nicholas Humby | Wing, Flanker | 10 Test, 1 Province, 2 Club | 1998, 2000, 2001, 2002 |
| J | |||
| Kristofer Jonsson | Lock | 2 Tests, 1 Club | 2012, 2018, 2019 |
| K | |||
| Barry Kay | Lock | 6 Tests, 1 Club | 2001, 2002, 2005 |
| Michael King | Centre | 2 Provinces | 1997, 2000 |
| Phillip King | Flanker/No 8/Wing/Lock | 19 Tests, 1 Province, 2 Clubs | 1997, 1998, 2001, 2002, 2005, 2012, 2013, 2015-2016, 2018-2019 |
| Joseph Konelio | Wing | 5 Tests, 1 Club | 2017, 2019 |
| Erich Krogmann | Wing | 1 Club | 2017 |
| Jamie Kuklinski | Lock | 7 Tests, 2 Provinces, 2 Clubs | 1997, 1998, 2000, 2002, 2004 |
| Tony Kuklinski | Fullback, Flanker | 10 Tests, 1 Province, 4 Clubs | 1997, 1998, 2001, 2002, 2005 |
| L | |||
| Samuel Lane | Lock | 5 Tests, 2 Clubs | 2017, 2019 |
| Samuel Ledgard | Wing | 1 Province | 1997 |
| Mihaka Lemon | Prop | 2 Tests, 2 Clubs | 2017 |
| Mark Lewis | Halfback, 1st 5/8 | 4 Tests, 3 Clubs | 2016, 2017 |
| Brandon Lochore | Prop, Flanker | 8 Tests, 3 Clubs | 2012, 2013, 2016, 2017 |
| Dylan Louie | Wing, Hooker | 3 Tests, 1 Club | 2013, 2015, 2016 |
| M | |||
| Brent MacPherson | Lock | 3 Tests, 3 Clubs | 1998 |
| Mitchell MacPherson | Flanker/2nd 5/8/No8/Centre | 9 Tests, 4 Clubs | 2015, 2016, 2017, 2018, 2019 |
| Malcolm Matthewson | Wing | 5 Tests, 4 Clubs | 1995, 1998 |
| Michael May | Fullback, Centre, Wing | 12 Tests, 1 Province, 4 Clubs | 2000, 2001, 2002, 2012, 2013, 2015, 2016, 2017 |
| Tony McGill | Reserve | 0 Tests, 1 Province, 1 Club | 1995, 2002, 2004 |
| Petaera Meihana | 2nd 5/8, Centre, Wing | 9 Tests, 1 Club | 2015, 2016, 2017, 2019 |
| Morgan Mitchell | Prop | 1 Test | 2012 |
| Campbell Morrison | Flanker, Prop | 11 Tests, 1 Province, 5 Clubs | 1995, 1997, 1998, 2001, 2002 |
| Denis Mullane | Prop | 3 Tests, 2 Clubs | 1998 |
| N | |||
| Francis Nglam | Wing | 1 Club | 2018 |
| Rodney Noble | Prop Reserve | 0 Tests, 1 Province | 1997, 2002 |
| P | |||
| Wiremu Parker | Centre | 1 Province | 2004 |
| Richard Peri | 1st, 2nd 5/8 | 2 Tests, 1 Club | 1995 |
| Awhi Phillips | 1st, 2nd 5/8, No8 | 9 Tests, 1 Province, 4 Clubs | 1998, 2000, 2001, 2002 |
| R | |||
| Paul Rautao | Lock, Flanker | 5 Tests, 3 Clubs | 2016, 2017 |
| Rodney Roberts | 2nd 5/8, Flanker | 7 Tests, 3 Provinces, 4 Clubs | 1995, 1997, 1998, 2000, 2002, 2004 |
| Ben Robertson | Wing, 2nd 5/8 | 14 Tests, 2 Provinces, 4 Clubs | 1995, 1997, 1998, 2000, 2001, 2002, 2005 |
| Nathan Robinson | Lock, Prop | 10 Tests, 2 Provinces, 2 Clubs | 1995, 1997, 2000, 2001, 2002, 2005, 2012, 2013 |
| John Rodgers | Halfback | 6 Tests, 2 Provinces, 4 Clubs | 1997, 1998, 2000, 2001, 2002 |
| Henry Rogers | Wing | 2 Tests, 3 Clubs | 1998 |
| Darren Ropata | 1st, 2nd 5/8, Centre | 3 Tests | 2012, 2013, 2015 |
| S | |||
| Stewart Saunders | Flanker | 2 Provinces | 1997, 2000 |
| Henry Schuster | Wing | 5 Tests | 2012, 2013, 2015, 2016 |
| David Shepherd | Lock | 2 Tests | 2005 |
| Mark Siviter | Halfback | 8 Tests, 3 Clubs | 1995, 1998, 2001, 2002 |
| Murray Speers (Jnr) | Fullback | 4 Tests, 1 Province, 1 Club | 2004, 2005, 2012, 2013, 2018 |
| Rhys Stickings | 2nd 5/8 | 1 Test | 2019 |
| Patrick Stokell | Wing, Flanker | 1 Tests, 2 Clubs | 2005, 2017 |
| Tane Stubbs | Centre | 4 Tests | 2012, 2013, 2015, 2016 |
| Joseph Su’a | Prop Reserve | 1 Province | 1997 |
| T | |||
| Kenneth Tafai | Prop | 5 Tests, 1 Club | 2012, 2015, 2018, 2019 |
| Leith Tangiwai | Hooker | 2 Provinces | 2000, 2004 |
| Henry Tangiwai-Scott | Wing | 3 Tests, 1 Club | 2018, 2019 |
| Samuel Taua’a | No8 | 4 Tests | 2002 |
| Hayden Teesdale | Centre, Fullback | 6 Tests, 4 Clubs | 1995, 1998 |
| Tutu Timiiti | Backline | 2 Tests, 1 Province | 2004, 2005 |
| Sailusi Toalima | Hooker, Prop | 9 Tests, 2 Province | 2004, 2005, 2012, 2013, 2015, 2016, 2017 |
| Maara Tuare | Prop | 8 Tests, 3 Clubs | 2015, 2016, 2017, 2018, 2019 |
| V | |||
| Talia Vaka | Lock | 1 Test | 2015 |
| W | |||
| Michael Waites | Lock, No8 | 8 Tests, 5 Clubs | 1995, 1998, 2001 |
| Paul Walker | 1st & 2nd 5/8, Fullback, Centre | 3 Tests, 1 Club | 2018, 2019 |
| Theo Waterhouse | Backline, Lock, Flanker | 10 Tests, 1 Province, 2 Clubs | 2004, 2005, 2012, 2013, 2015, 2016, 2017 |
| Ben Webb | Flanker, No8, Hooker | 11 Tests, 4 Clubs | 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| Dustin Whippy | Lock | 1 Province | 2004 |
| Brendon Wintrup | Halfback | 2 Tests | 2005 |
| Kamau Wise | Halfback, Fullback, Wing | 9 Tests, 3 Clubs | 2015, 2016, 2017, 2018, 2019 |
| John Witchall | Prop | 2 Tests | 2002, 2005 |
| Rick Wright | Wing | 1 Province | 2000 |
| Y | |||
| Rhian Yates | Flanker | 2 Tests | 2005 |
Provincial Union Representatives
| Player | Position | Province | Year |
|---|---|---|---|
| Jack Swindale | Hooker | Wellington Junior (retire ill) | 1938 c |
| Ron Twaddle | Prop | North Otago ‘A’ | 1946, 1948, 1950, 1951 |
| Tom Gibling | Wing | Auckland 6th grade | 1950 |
| Owen Gibbons | Lock | Golden Bay-Motueka ‘A’ | 1955 |
| John M Bennett | Prop | Canterbury Junior | 1958 |
| Bernard Clews | Lock | Auckland 7th grade | 1966 |
| Kevin Pivac | 2nd 5/8 | Auckland 7th grade | 1966 |
| Phonse Carroll | Wing | Manawatu 3rd grade | 1967 |
| Kevin Pivac | Wing | Auckland Yugoslav | 1970 |
| Whiti Ronaki | Prop | Bay of Plenty U18 | 1974 |
| Kevin Carroll | Hooker | Manawatu Primary | 1975 |
| Milton Reedy | Prop Tighthead | Poverty Bay U21 | 1982 |
| Mark Lewis | Halfback | North Auckland U18 | 1983 |
| Ben Robertson | L.Wing | Southland Under 45kg | 1985 |
| Warwick Flintoff | Lock, Prop | King Country Colts | 1986 |
| Ben Robertson | R.Wing | Southland Under 58kg | 1986 |
| Campbell Morrison | Prop | Bay of Plenty Maori | 1987 |
| Ben Robertson | R.Wing | Otago U14 | 1987 |
| Warwick Flintoff | Prop | King Country ‘B’ | 1988, 1989, 1990 |
| Ben Robertson | R.Wing | Otago U16 | 1989 |
| George Hiri | Lock | Manawatu Maori | 1989, 1990 |
| Ben Robertson | L.Wing | Otago U18 | 1991 |
| David Shepherd | Lock | Marlborough 'B' | 2000, 2001 |
| Darryl Alexander | Wing | North Harbour Restricted | 2002 |
| Matt Hollis | Fullback/Wing | Wairarapa Bush U13 | 2003 |
| David Shepherd | Lock | Wairarapa Bush 'B' | 2003, 2004, 2005 |
| Kelly Dobbyn-Dodunski | Flanker | Auckland U18 | 2006 |
| Mitchell MacPherson | Wing | North Harbour U15 | 2008 |
| Reuben Buzzard | Flanker | Canterbury U20 | 2013 |
| Ben Webb | Flanker | Tasman Maori | 2013 |
| James Copeland | 1st 5/8 | Auckland 'B' | 2013 |
| James Copeland | 1st 5/8 | Auckland U21 | 2013 |
| Morgan Mitchell | Prop Tighthead | Southland Stags ‘A’ | 2014, 2015, 2016, 2017, 2018 |
| Daniel Eastwood | Prop | Auckland U85kg | 2016 |
| Henare Browne | Halfback/Wing | Bay of Plenty Secondary | 2016 |
| Henare Browne | Halfback | Chief Junior | 2016 |
Town or Country Rugby Sub-Union Representatives
| Player | Position | Club | Year |
|---|---|---|---|
| Noel Johnston | Lock | North Island Pirates | 1960-1961 c |
| Wayne Bird | Lock | Rodney 3rd | 1963 |
| Wayne McNamara | Flanker | Dunedin Town XV | 1964 |
| Wayne McNamara | Flanker | South Island Marist | 1964 |
| Henry Agnew | Prop | South Island Forestry | 1975, 1977 |
| Henry Agnew | Prop | Town Invercargill | 1976 |
| Clive Morgan | No8, Lock | Western Bays U13 | 1978 |
| Rodney Roberts | Wing | Canterbury Country U14 | 1984 |
| Rodney Roberts | Wing | North Canterbury U14 | 1984 |
| Rodney Roberts | Wing | Canterbury Country U15 | 1985 |
| Rodney Roberts | Wing | North Canterbury U15 | 1985 |
| Rodney Roberts | Wing | Canterbury Country | 1986 |
| Rodney Roberts | Wing | North Canterbury | 1986 |
| Warwick Flintoff | Prop | Otorohanga ‘A’ | 1987-1990 |
| Oliver Ferguson | Flanker | North Canterbury U18 | 1994 |
| Morgan Mitchell | Prop Tighthead | Southland Country A | 2013 |
Premiers Club
| Player | Position | Club | Year |
|---|---|---|---|
| Ron Twaddle | Prop | Oamaru Old Boys | 1940-1951 |
| Laurence Schischka | Lock | Ponsonby | 1945-1946 |
| Owen Gibbons | Lock | Sydenham | 1950-1951 |
| Noel Johnston | Eight man | Patumahoe | 1951-1958 |
| Owen Gibbons | Lock | Motueka United | 1955 |
| Owen Gibbons | Lock | Takapuna | 1952-1953, 1956-1966 |
| Noel Johnston | Lock | Tokoroa Pirates | 1959-1966 |
| John M Bennett | Lock/Prop | Sydenham | 1961 |
| Brian Strange | Lock | Opunake | 1965-1966 |
| Reginald Leach | Centre, Wing | Otumoetai Cadets | 1966 |
| Bill Morrsion | Centre | Petone | 1964-1969 |
| Wayne McNarama | Prop | Dunedin Marist | 1967-1977 |
| Phonse Carroll | Wing, Flanker | Marist Old Boys P.N. | 1968-1969 |
| Phonse Carroll | Wing, Flanker | Te Kawau | 1970-1983 |
| Henry Agnew | Prop | Riverton | 1971-1975, 1977 |
| Henry Agnew | Prop | Marist Invercargill | 1976 |
| Henry Agnew | Prop | Burnside | 1978-1979 |
| Richard Watts | Prop | Kereone | 1977-1978, 1981-1984 |
| Richard Peri | Wing | Te Papapa | 1982-1984 |
| Roger Strong | Prop | Ranfurly | 1982-1983 |
| Campbell Morrison | Prop, Flanker | Waikite | 1983-1993 |
| Warwick Flintoff | Prop | Te Awamutu United | 1985 |
| Richard Peri | Wing | Otane | 1986-1987 |
| Warwick Flintoff | Prop | Otorohanga | 1986-1991 |
| George Hiri | Lock | Freyberg Old Boys | 1987-1992, 1996 |
| Willy Monk | Prop | Otorohanga | 1989-1995 |
| Warwick Flintoff | Prop | Eden | 1992 |
| Nathan Robinson | Lock | Alexandra | 1993 |
| George Hiri | Lock | Fielding Old Boys | 1993-1995 |
| John Kilkelly | Wing | Marist-St Michael Rotorua | 1993-1994 |
| Roger Strong | Hooker | Arrowtown | 1993-1994 |
| Stephen Rorison | Hooker | Tauranga Sports | 1994 |
| Nathan Robinson | Lock | Clyde-Earnscleugh | 1994 |
| David Shepherd | Lock | Moutere | 1994-2002 |
| Kelly Hohaia | Lock | Eastern District Te Puke | 1996-1998 |
| Rau Mokotupu | Prop | Waihora Linclon | 1997-2000 |
| George Hiri | Lock | Shannon | 1997-1998 |
| Kahu Broughton | Fullback | Whatatutu | 1998 |
| Henry Rogers | Wing | Eastern United Kaitaia | 1998-1999 |
| Warwick Flintoff | Prop | Frankton | 1998-1999 |
| Opeti Finualangi | Fullback, Wing | College Rifles | 2002 |
| David Shepherd | Lock | Martinborough | 2003-2006 |
| Kahu Broughton | Fullback/Wing | Waikohu Sports | 2005 |
| Sailusi Toalima | Prop | Papatoetoe | 2005-2007 |
| Ryan Welsh | Fullback, Wing | Excelsior Oamaru | 2005-2012 |
| Darren Senior | Fullback/Wing | Te Aroha | 2006-2008 |
| Tama Albert | Wing | Tokoroa Southern United | 2006-2009 |
| Jonny Goldsack | Flanker | Bunnythorpe | 2010-2014 |
| Kelly Dobbyn-Dodunski | Flanker | Papatoetoe | 2011 |
| James Copeland | 1st 5/8 | Eden | 2011-2013 |
| Ben Webb | Flanker | Nelson Marist | 2012 |
| Morgan Mitchell | Prop | Eastern Northern Barbarians | 2012-2016 |
| James Copeland | 1st 5/8 | College Rifles | 2014, 2017 |
| Mitchell MacPherson | Wing | East Coast Bays | 2014 |
| Reuben Buzzard | Flanker | Johnsonville | 2015 |
| Maara Tuare | Prop | Celtic Ashburton | 2015 |
| Daniel Eastwood | Prop | College Rifles | 2016 |
| Mihaka Lemon | Prop | Kaikohe | 2017 |
| Petaera Meihana | Wing | Paremata-Plimmerton | 2018 |
Winners of any Club Championships
| Player | Position | Club | Year |
|---|---|---|---|
| Laurence Schischka | Lock | Ponsonby Senior ‘A’ | 1945 |
| Owen Gibbons | Lock | Takapuna Senior 'B' (1st Rd) | 1952 |
| Terry Moss | Wing | Suburbs 8th Grade | 1957 |
| Norman Norris | Wing | Suburbs 6th Grade | 1960 |
| Phonse Carroll | Wing, Flanker | Marist Old Boys ‘A’ | 1968 |
| Bernard Clews | Lock | New Brighton Senior Reserve | 1971-1972 |
| Kevin Pivac | 2nd 5/8, Wing | Ponsonby Senior Reserve | 1972 |
| Richard Peri | Wing | Ardmore U20 | 1977 |
| Richard Peri | Wing | Ardmore Restricted U23 | 1978 |
| Roger Strong | Flanker | Riverton U18 | 1978-1979 |
| Roger Strong | Flanker, Prop | Otautau Senior Reserve | 1980 |
| Denis Mullane | Lock | Ponsonby-Kelston 15th Grade | 1980 |
| Roger Strong | Flanker | Riverton Senior Reserve | 1981 |
| Phonse Carroll | Wing, Flanker | Te Kawau ‘A’ | 1981 |
| Denis Mullane | Lock | Ponsonby-Kelston 12th Grade | 1983 |
| Leith Tangiwai | Prop | Ponsonby-Kelston 12th Grade | 1983 |
| Campbell Morrison | Prop, Flanker | Waikite ‘A’ | 1983, 1984, 1986, 1993 |
| Warwick Flintoff | Prop | Otorohanga ‘A’ | 1986 |
| Richard Peri | Centre | Otane ‘A’ | 1987 |
| Tony Kuklinski | Lock | Kia Toa U19 | 1987 |
| Rodney Roberts | Wing | Sydenham 2nd Grade | 1989 |
| John Witchall | Wing | Riwaka Senior ‘B’ | 1990 |
| Willy Monk | Prop | Otorohanga ‘A’ | 1993, 1994, 1995 |
| George Hiri | Lock | Fielding Old Boys ‘A’ | 1994 |
| Warwick Flintoff | Prop, Lock | Frankton ‘B’ | 1999, 2000 |
| David Shepherd | Lock | Moutere ‘A’ | 1999, 2000, 2001, 2002 |
| Rodney Roberts | Wing | Upper Hutt J8 Reserve | 2002 |
| Ben Webb | Wing | Sydenham U14 | 2002 |
| Theo Waterhouse | Wing | Johnsonville U21 | 2002 |
| Matt Hollis | Fullback | Greytown Under 13 | 2003 |
| Darren Senior | Fullback/Wing | Hautapu 'B' | 2003, 2005 |
| Sailusi Toalima | Prop | Papatoetoe 'A' | 2005 |
| Tama Albert | Wing | Tokoroa Southern United 'A' | 2009 |
| Maara Tuare | No8 | Aitutaki 'A' (Cook Island) | 2009, 2013 |
| Herbie Agnew | Halfback | Linwood 4th Classic | 2015 |
| Toby Agnew | Lock | Linwood 4th Classic | 2015 |
| Ashley Bensley | Flanker | Linwood 4th Classic | 2015 |
| Maara Tuare | Prop | Celtic 'A' | 2015 |
| Petaera Meihana | Backline | Fielding Old Boys Oroua ‘B’ | 2016 |
| Christopher Raharuhi | Lock | Whatawhata Senior ‘B’ | 2016 |
| Morgan Mitchell | Prop | Eastern Northern Barbarians 'A' | 2016 |
| Jonny Goldsack | Flanker | Bunnythorpe Reserve | 2016 |
| Kahu Broughton | Wing | College Rifles 1st Grade | 2017 |
| Sailusi Toalima | Prop | College Rifles 1st Grade | 2017 |
| Darryl Alexander | Backline | Johnsonville 1st Grade (1st R) | 2017 |
| Darryl Alexander | Backline | Johnsonville 1st Grade Div.2 | 2017 |
| Sailusi Toalima | Prop | Collage Rifles 1st Grade | 2018 |
| Brendon Mathieson | Flanker | Southern Dunedin Senior Div.2 | 2018 |
| James Copeland | 1st 5/8 | Collage Rifles Premier Development | 2019 |
| Herbie Agnew | Halfback | Linwood Metro Classics Plate | 2019 |
| Toby Agnew | Lock | Linwood Metro Classics Plate | 2019 |
| Ashley Bensley | Hooker | Linwood Metro Classics Plate | 2019 |
| Kenneth Tafai | Prop | Belfast Division 3 | 2019 |
Secondary School 1st XV
| Player | Position | School | Year |
|---|---|---|---|
| Peter Berryman | Prop | Kelston Deaf | 1958 |
| William Biddle | Prop | Kelston Deaf | 1958 |
| James Bowman | Halfback | Kelston Deaf | 1958 |
| Michael Hampton | 2nd 5/8 | Kelston Deaf | 1958 |
| Desley Harrison | Lock | Kelston Deaf | 1958 |
| Walter Heke | Wing | Kelston Deaf | 1958 |
| Percy Hopkins | 2nd 5/8 | Kelston Deaf | 1958 |
| Melvin Keil | Flanker | Kelston Deaf | 1958 |
| Edwin Mackie Snr | Lock | Kelston Deaf | 1958 |
| Peter Martin | Fullback | Kelston Deaf | 1958 |
| Heretama Masters | Wing | Kelston Deaf | 1958 |
| Peter Murray | Halfback | Kelston Deaf | 1958 |
| Norman Norris | Hooker | Kelston Deaf | 1958 |
| John Northcott | Halfback | Kelston Deaf | 1958 |
| Ron Orwin | Flanker | Kelston Deaf | 1958 |
| Karen Scott | Lock | Kelston Deaf | 1958 |
| Ivan Tamepo | Centre | Kelston Deaf | 1958 |
| Rewi Wharepapa | 1st 5/8 | Kelston Deaf | 1958 |
| Tai Whiunui | Flanker | Kelston Deaf | 1958 |
| Heretama Masters | Wing | Kelston High | 1959 |
| Rewi Wharepapa | Fullback | Kelston High | 1959 |
| Peter Martin | Wing | Kelston High | 1960 |
| Wayne Bird | Lock, Prop | Rodney College | 1963-1964 |
| Phonse Carroll | Utility | Marist High (PN) | 1967-1969 |
| Richard Watts | Prop | Melville High | 1971-1972 |
| Brent MacPherson | Lock/Flanker | Long Bay College | 1978-1979 |
| Mark Lewis | Halfback | Pompallier College | 1980 |
| Kevin Carroll | Hooker | Freyberg High | 1980 |
| George Hiri | Lock | Freyberg High | 1980 |
| Roydon Seymour | Flanker | Freyberg High | 1980 |
| Noel Hooper | Flanker | Kelston Boys High | 1981 |
| Warwick Flintoff | Prop | Te Awamutu College | 1983-1984 |
| John Witchall | 1st 5/8, Wing | Linwood High | 1985-1987 |
| Fetuao Ualesi | Prop | Papatoetoe High | 1986-1987 |
| Ben Robertson | Wing | King High (Dunedin) | 1990-1991 |
| David Shepherd | Lock | Marlborough Boys College | 1993 |
| Michael May | Fullback | Newlands College | 1996-1998 |
| Finau Otutaha | Fullback | Kelston Boys High | 1998 |
| Theo Waterhouse | Wing | Newlands College | 1999 |
| Kelly Dobbyn-Dodunski | Flanker | Papatoetoe High | 2003 -2004 |
| Tama Albert | Centre | Tokoroa High | 2003-2005 |
| Tama Albert | Wing | Tokoroa Forest View High | 2006-2007 |
| Mihaka Lemon | Prop | Okaihau College | 2006 |
| Mitchell Macpherson | Flanker, Wing | Rangitoto College | 2009 |
| Morgan Mitchell | Eight man | Gore High School | 2009-2010 |
| James Copeland | 1st 5/8 | Auckland Grammar School | 2010 |
| Faaiu Palenapa | Centre | Papatoetoe High | 2011 |
| Reuben Buzzard | Flanker | Shirley Boys High | 2011-2012 |
| Caleb Nicolle | Lock, Flanker | St Bernard’s College | 2015 |
| Henare Browne | Halfback/Wing | Western High (Rotorua) | 2016 |
| Joshua Anquandah | Wing | Ormiston Senior College | 2018 |
| Arona Tavui Ale | Prop | Ormiston Senior College | 2018 |
| Sebastian Taumoepeau | Lock | Ormiston Senior College | 2018 |
| Theo Waterhouse | Wing | Newlands College Winners World Secondary Championship in Brisbane |
1999 |
Deaf Rugby Club / School
| Club / School Team | Competitions | Year |
|---|---|---|
| Titirangi School for Deaf | Auckland Primary | 1955-1957 |
| Mt Wellington School for Deaf | Auckland Primary | 1955-1957 |
| Kelston School for Deaf (Senior) | Auckland Secondary | 1958 |
| Kelston School for Deaf | Auckland Primary | 1959-1966 |
| Belfast Deaf | Christchurch 5th Grade | 1994, 1995, 1996, 1997 |
| Suburbs Deaf | Auckland President | 1995 |
| Burnside Deaf | Christchurch 5th Grade | 1998 |
| Roskill District Red Deaf | Auckland Social | 1999 |
| Rahui Deaf | Horowhenua Kapiti Senior ‘B’ | 1999 |
| Papakura Marlins | Counties-Manukau President | 2015-2016 |
Coach of Local Club or School
| Coach | Club /or Province | Year |
|---|---|---|
| Owen Gibbons | Takapuna Senior Reserve | 1971-1972 |
| Ewen Wilson | Roskill District Women’s | 1990-1992 |
| Phonse Carroll | Te Kawau Primary | 1992-1993 |
| Henry Agnew | Belfast Deaf | 1994-1996 |
| Paul Buzzard | Belfast Deaf | 1996-1997 |
| Ewen Wilson | Roskill District Red Deaf | 1999 |
| Richard Peri | Papakura Marlins | 2015-2016 |
Coach of Any New Zealand or Province Representatives
| Coach | Club /or Province | Matches | Year |
|---|---|---|---|
| Peter Barker | Manawatu Primary | - | 1993-1994 |
| Adrain Boyd* | N.Z. Deaf | 3 matches - 1 won, 2 lost | 1995 |
| Ewen Wilson | N.Z. Deaf | 6 matches - 3 won, 4 lost | 1995, 2000, 2001 |
| Henry Agnew | N.Z. Deaf | 14 matches - 9 won, 5 lost | 1997, 1998, 2001, 2002 |
| Phonse Carroll | N.Z. Deaf | 8 matches - 5 won, 3 lost | 1997, 1998, 2000 |
| Dino Martin* | N.Z. Deaf | 3 matches - 1 won, 2 lost | 2004, 2005 |
| Colin Hammond* | N.Z. Deaf | 3 matches - 1 won, 2 lost | 2012, 2013, 2015 |
| Clive Morgan | N.Z. Deaf | 12 matches - 6 won, 5 lost | 2016, 2017, 2018, 2019 |
| Paul Buzzard | N.Z. Deaf | 3 matches - 2 won, 1 lost | 2016 |
| Ben Robertson | N.Z. Deaf | 9 matches - 4 won, 5 lost | 2017, 2018, 2019 |
Team Manager of New Zealand Deaf Representatives
| Manager | Matches | Home or Tour | Year |
|---|---|---|---|
